Migration analysis on MENA-FCV countries#
Migration Outflows from MENA-FCV Countries#
The table below shows the annual migration flow from MENA-FCV countries to other countries. All MENA-FCV countries experienced a dip in migration flows during the COVID-19 pandemic, with many countries seeing a significant decrease in the number of migrants. However, Pakistan saw a spike in migration outflows in 2022.
| migration_year | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| country_from | ||||
| Afghanistan | 103530 | 91669 | 189945 | 166065 |
| Algeria | 140366 | 124884 | 121219 | 170152 |
| Egypt | 604339 | 343670 | 481975 | 914587 |
| Iraq | 112660 | 121287 | 107685 | 111173 |
| Lebanon | 204157 | 234975 | 221039 | 187912 |
| Morocco | 239073 | 185550 | 207872 | 278507 |
| Pakistan | 704808 | 414645 | 392041 | 1413852 |
| Syrian Arab Republic | 140730 | 166373 | 235297 | 355909 |
| Yemen | 86237 | 58452 | 120317 | 172619 |
The figure below shows the monthly migration from MENA-FCV countries and number of conflict events in 2022.
Migration Inflows to MENA-FCV Countries#
The table below shows the annual migration flow from other countries to MENA-FCV countries
| migration_year | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| country_to | ||||
| Afghanistan | 89590 | 66438 | 60701 | 81698 |
| Algeria | 85849 | 78264 | 60543 | 67476 |
| Egypt | 505476 | 586969 | 538491 | 466232 |
| Iraq | 165750 | 123981 | 135884 | 167685 |
| Lebanon | 84951 | 52910 | 67597 | 97156 |
| Morocco | 135912 | 130713 | 121452 | 121802 |
| Pakistan | 667201 | 616570 | 623130 | 485986 |
| Syrian Arab Republic | 311007 | 175655 | 149338 | 139160 |
| Yemen | 124178 | 88148 | 101771 | 94908 |
Net Migration among MENA-FCV Countries#
Migration among MENA-FCV Countries#
| country_from | Afghanistan | Algeria | Egypt | Iraq | Lebanon | Morocco | Pakistan | Syrian Arab Republic | Yemen |
|---|---|---|---|---|---|---|---|---|---|
| country_to | |||||||||
| Afghanistan | 0.0 | 228.0 | 543.0 | 632.0 | 186.0 | 158.0 | 69829.0 | 586.0 | 161.0 |
| Algeria | 152.0 | 0.0 | 11705.0 | 4006.0 | 1638.0 | 22444.0 | 1634.0 | 3452.0 | 685.0 |
| Egypt | 889.0 | 8821.0 | 0.0 | 20667.0 | 33077.0 | 7646.0 | 2821.0 | 56637.0 | 20468.0 |
| Iraq | 882.0 | 1838.0 | 37282.0 | 0.0 | 20655.0 | 1568.0 | 30700.0 | 108385.0 | 3021.0 |
| Lebanon | 229.0 | 1437.0 | 9672.0 | 8446.0 | 0.0 | 767.0 | 509.0 | 96435.0 | 1777.0 |
| Morocco | 228.0 | 35690.0 | 11545.0 | 2431.0 | 1524.0 | 0.0 | 1884.0 | 1223.0 | 498.0 |
| Pakistan | 151558.0 | 1154.0 | 2088.0 | 19974.0 | 723.0 | 953.0 | 0.0 | 909.0 | 575.0 |
| Syrian Arab Republic | 888.0 | 3008.0 | 22474.0 | 31190.0 | 229249.0 | 846.0 | 1018.0 | 0.0 | 6292.0 |
| Yemen | 191.0 | 671.0 | 13313.0 | 1743.0 | 654.0 | 494.0 | 933.0 | 1731.0 | 0.0 |



