Skip to main content
Ctrl+K
 - Home

Introduction to Data Goods

  • Introduction to Data Goods

Understanding Egypt's Economy through Alternative Data

  • Foundational Datasets, Data Products, & Sample Indicators

Data Products

  • Business Activity Trends
  • Nighttime Lights Trends
    • Nighttime Lights Trends in Egypt
  • Spatial Inequality in Egypt
    • Demographics of Egypt
    • Places and Points of Interest from OpenStreetMap
    • Gender Equality Survey at Home

Acknowledgements

  • Data Goods Team and Acknowledgements
  • Repository
  • Suggest edit
  • Open issue
  • .ipynb

Nighttime Lights Trends in Egypt

Contents

  • Data
    • Region of Interest
    • NASA Black Marble
  • Methodology
    • Monthly
    • Time Series Generation
  • Findings
    • Nightlights Concentration
    • Nightlights Trends
      • Year-over-Year Comparison
      • Benchmark Comparison
      • Regional Comparison
  • Limitations
  • References

Nighttime Lights Trends in Egypt#

The purpose of this notebook is to conduct an examination of the spatial and temporal distribution of lights during the night in Egypt. The dataset utilized is derived from NASA’s Black Marble.

Data#

Region of Interest#

Define region of interest for which we want to download nighttime lights data. Country borders or names do not necessarily reflect the World Bank Group’s official position. This map is for illustrative purposes and does not imply the expression of any opinion on the part of the World Bank, concerning the legal status of any country or territory or concerning the delimitation of frontiers or boundaries.

Show code cell source Hide code cell source
EGY = geopandas.read_file(
    "../../data/shapefiles/egy_admbnda_adm1_capmas_20170421/egy_admbnda_adm1_capmas_20170421.shp"
)
EGY.explore()
Make this Notebook Trusted to load map: File -> Trust Notebook
../../_images/logo.png

Fig. 2 Country borders or names do not necessarily reflect the World Bank Group’s official position. This map is for illustrative purposes and does not imply the expression of any opinion on the part of the World Bank, concerning the legal status of any country or territory or concerning the delimitation of frontiers or boundaries.#

NASA Black Marble#

NASA’s Black Marble [1] product suite represents a remarkable advancement in our ability to monitor and understand nocturnal light emissions on a global scale. By utilizing cutting-edge satellite technology and image processing techniques, the Black Marble VIIRS dataset offers a comprehensive and high-resolution view of the Earth’s nighttime illumination patterns.

EGY_VNP46A4r = bm_raster(
    EGY,
    product_id="VNP46A4",
    date_range=pd.date_range("2012-01-01", "2022-01-01", freq="YS"),
    bearer=bearer,
)
Show code cell source Hide code cell source
fig, axs = plt.subplots(1, 2, figsize=(20, 6))

# Select first and last periods
periods = [EGY_VNP46A4r["time"][0], EGY_VNP46A4r["time"][-1]]

for i, t in enumerate(periods):
    ax = axs[i]

    EGY_VNP46A4r["NearNadir_Composite_Snow_Free"].sel(time=t).plot.imshow(
        ax=ax,
        cmap=cc.cm.bmy,
        robust=True,
        vmax=10,
    )
../../_images/444ec5de2b8aab97badee5ee1cac879cbcdab0cde07aa9c60ce70e56ea307462.svg
../../_images/logo.png

Fig. 3 Nasa Black Marble 2012 and 2022 (latest available) yearly composites (VNP46A4).#

In the step next, we download the daily, monthly and yearly nighlights data from NASA Black Marble for Egypt.

Show code cell source Hide code cell source
EGY_VNP46A4 = bm_extract(
    EGY,
    product_id="VNP46A4",
    date_range=pd.date_range("2012-01-01", "2022-01-01", freq="YS"),
    bearer=bearer,
    aggfunc=["mean", "sum"],
)
EGY_VNP46A3 = bm_extract(
    EGY,
    product_id="VNP46A3",
    date_range=pd.date_range("2012-01-01", "2023-10-01", freq="MS"),
    bearer=bearer,
    aggfunc=["mean", "sum"],
)
EGY_VNP46A2 = bm_extract(
    EGY,
    product_id="VNP46A2",
    date_range=pd.date_range("2023-01-01", "2023-12-31", freq="D"),
    bearer=bearer,
    aggfunc=["mean", "sum"],
)

Methodology#

Creating a time series of nightly radiance using NASA’s Black Marble data involves several steps, including data acquisition, pre-processing, zonal statistics calculation, and time series generation. Below is a general methodology for this process.

Monthly#

In this step, we compute a monthy aggregation of the zonal statistics by for each second-level administrative division and for each month. We use both the average lights and sum of lights (SOL) [2]). Additionaly, we add the VNP46A3 monthly composite and VNP46A4 yearly composite, when available.

Time Series Generation#

Organize the zonal statistics results in a tabular format, where each columnn corresponds to a specific zone, and rows represent the radiance values. Next, we aggregate the data temporally, computing the desired statistical metric for each zone for each time slot. Finally, we will visualize the time series data to observe trends, patterns, and anomalies over time.

Show code cell source Hide code cell source
EGY_TABLE = EGY_VNP46A3.pivot_table(
    index="date",
    columns=["ADM1_EN"],
    values=[VAR],
)
Loading BokehJS ...

Findings#

Nightlights Concentration#

The average nighttime lights radiance for urban areas can vary significantly based on multiple factors such as city size, population density, infrastructure, economic activity and geographical location. In general, larger and more densely populated urban areas tend to have higher nighttime lights radiance due to increased artificial lighting from street lights, buildings, and other sources. “Nightlights Concentration” refers to the density and distribution of artificial lighting visible during nighttime within urban and rural areas. It may serve as a key indicator of urban development, economic activity, and population density.

Show code cell source Hide code cell source
fig, ax = plt.subplots(figsize=(20, 10))

EGY_VNP46A3_2023["NearNadir_Composite_Snow_Free"].plot.pcolormesh(
    ax=ax, cmap=cc.cm.kr, vmax=10, robust=True
)
cx.add_basemap(
    ax=ax, crs=EGY.crs.to_string(), source=cx.providers.CartoDB.DarkMatterNoLabels
)
ax.set_title(f"{COUNTRY}: Nightlights Concentration", fontsize=16);
../../_images/020b69a020c39f3375383d50341a34b37f0445c66540621e918f363c19b838fa.png
../../_images/logo.png

Fig. 4 Nightlights concentration in Egypt as of October 2023 (NASA Black Marble VNP46A3).#

Show code cell source Hide code cell source
fig, axs = plt.subplots(1, 2, figsize=(20, 6))

EGY_VNP46A3_2012["NearNadir_Composite_Snow_Free"].plot.pcolormesh(
    ax=axs[0],
    cmap=cc.cm.kr,
    robust=True,
    vmax=10,
)
cx.add_basemap(
    axs[0], crs=EGY.crs.to_string(), source=cx.providers.CartoDB.DarkMatterNoLabels
)

EGY_VNP46A3_2023["NearNadir_Composite_Snow_Free"].plot.pcolormesh(
    ax=axs[1],
    cmap=cc.cm.kr,
    robust=True,
    vmax=10,
)
cx.add_basemap(
    axs[1], crs=EGY.crs.to_string(), source=cx.providers.CartoDB.DarkMatterNoLabels
)
../../_images/2b22ea392c62171cd5bd30c84cbb5096e0b77005d3ce9779511c42693e8cc71a.png

Areas with higher nightlights concentration often denote bustling urban centers or regions with significant industrial and commercial activity. We select nightlights above thresholds.

../../_images/c83d6c9179e74bbecf852a0e25b7195c4fef3bb59fe2527e02cb6970a16f5382.svg
../../_images/logo.png

Fig. 5 Areas with higher nightlights radiance above the respective threshold.#

Now, we estimate the area percentage above the threshold (1, 10, 100) for each administrative division.

Area (%)
shapeISO shapeName Threshold
EG-ALX Alexandria 1 61.955594
10 18.865642
100 1.316539
EG-ASN Aswan 1 3.830535
10 0.708651
100 0.045506
EG-AST Asyut 1 12.830261
10 2.599845
100 0.050416
EG-BA Red Sea 1 0.964987
10 0.278842
100 0.019664
EG-BH Beheira 1 58.290564
10 4.781792
100 0.147597
EG-BNS Beni Suef 1 18.737753
10 2.779056
100 0.015335
EG-C Cairo 1 80.105003
10 46.374305
100 4.873379
EG-DK Dakahlia 1 83.545064
10 12.210300
100 2.532189
EG-DT Damietta 1 85.626911
10 21.442706
100 6.314085
EG-FYM Faiyum 1 35.262882
10 5.205192
100 0.114724
EG-GH Gharbiyya 1 98.682503
10 14.372692
100 0.029943
EG-GZ Giza 1 9.523296
10 3.067822
100 0.144709
EG-IS Ismailia 1 40.012766
10 4.991489
100 0.119149
EG-JS South Sinai 1 2.905969
10 0.858625
100 0.073211
EG-KB Qalyubia 1 99.937304
10 50.642633
100 0.736677
EG-KFS Kafr el-Sheikh 1 71.314932
10 4.759835
100 0.030428
EG-KN Qena 1 12.240188
10 2.569660
100 0.007796
EG-LX Luxor Governate 1 61.800958
10 18.060507
100 0.050932
EG-MN Minya Governate 1 11.349890
10 1.634934
100 0.016207
EG-MNF Monufia 1 95.776664
10 15.613815
100 0.107373
EG-MT Matrouh 1 2.423757
10 0.478989
100 0.033034
EG-PTS Port Said 1 35.094142
10 7.819038
100 3.451883
EG-SHG Sohag 1 16.531440
10 4.676583
100 0.060101
EG-SHR Al Sharqia 1 90.163620
10 15.440160
100 0.318789
EG-SIN North Sinai 1 3.129115
10 0.415121
100 0.002674
EG-SUZ Suez 1 16.718151
10 3.540096
100 0.115326
EG-WAD New Valley 1 0.689880
10 0.114560
100 0.004331

Next, we visualize the percentage of areas with higher nightlights radiance with threshold 10 for each second-level administrative division. This threshold should indicate urban centers or areas with significant commercial or industrial activities. Please note that

Make this Notebook Trusted to load map: File -> Trust Notebook
../../_images/logo.png

Fig. 6 Nightlights concentration in area percentage using threshold 10 in Egypt.#

Finally, we estimate the percentage of areas with higher nightlights radiance (with thresholds 1, 10, 100) nationally.

shapeName Threshold Area (%)
0 Egypt 1 6.128890
0 Egypt 10 1.227392
0 Egypt 100 0.070555

Nightlights Trends#

Year-over-Year Comparison#

In this step, we calculate the difference between the 2012 and 2022 (latest available) VNP46A4 yearly composites.

Show code cell source Hide code cell source
fig, ax = plt.subplots(figsize=(20, 10))

delta = (
    (
        EGY_VNP46A4r["NearNadir_Composite_Snow_Free"].sel(time="2022-01-01")
        - EGY_VNP46A4r["NearNadir_Composite_Snow_Free"].sel(time="2012-01-01")
    )
    / EGY_VNP46A4r["NearNadir_Composite_Snow_Free"].sel(time="2012-01-01")
).plot.pcolormesh(ax=ax, cmap="Spectral", robust=True, vmin=-4, vmax=4)
cx.add_basemap(
    ax, crs=EGY.crs.to_string(), source=cx.providers.CartoDB.DarkMatterNoLabels
)

ax.text(
    0,
    -0.1,
    "Source: NASA Black Marble",
    ha="left",
    va="center",
    transform=ax.transAxes,
    fontsize=10,
    color="black",
    weight="normal",
)
ax.set_title(f"{COUNTRY}: Nightlights Trends (2012-2022)", fontsize=20);
../../_images/0c28b027d76c2823deb7915b6372e08f7f55ba26627ccbfaba82d325f7d7d710.png
../../_images/logo.png

Fig. 7 Difference between 2012 and 2022 in sum of lights (SOL) based on NASA Black Marble’s VNP46A4 yearly composites. Country borders or names do not necessarily reflect the World Bank Group’s official position. This map is for illustrative purposes and does not imply the expression of any opinion on the part of the World Bank, concerning the legal status of any country or territory or concerning the delimitation of frontiers or boundaries.#

Benchmark Comparison#

In this exploratory analysis, we conducted analysis of NTL radiance trends, comparing the observed average radiance levels in 2012-2022 for each second-level administrative division.

Show code cell source Hide code cell source
EGY_benchmark = 100 * (EGY_TABLE / EGY_TABLE[(EGY_TABLE.index.year <= 2022)].mean() - 1)
EGY_benchmark = EGY_benchmark[EGY_benchmark < 250]

pd.set_option("display.max_rows", None)
EGY_benchmark.style.map(
    lambda x: "background-color: #DF4661" if x < -100 else "background-color: white"
)
  ntl_sum
shapeName Al Sharqia Alexandria Aswan Asyut Beheira Beni Suef Cairo Dakahlia Damietta Faiyum Gharbiyya Giza Ismailia Kafr el-Sheikh Luxor Governate Matrouh Minya Governate Monufia New Valley North Sinai Port Said Qalyubia Qena Red Sea Sohag South Sinai Suez
date                                                      
2012-01-01 00:00:00 -36.941038 -28.734946 nan nan -65.633412 nan -18.419533 24.825911 10.140702 nan 9.990900 131.110724 29.016202 -3.736534 nan -28.442730 120.447268 -16.868786 44.851967 -22.334668 61.407021 -5.667708 145.527850 55.541400 -3.123755 4.752909 -0.547099
2012-02-01 00:00:00 -35.206696 -49.764967 165.262635 -29.123010 -69.932506 -70.382481 -23.697042 19.282348 9.717100 -56.793390 6.178404 -41.303381 -78.443186 152.321128 -0.146886 -37.338744 -75.600706 -20.176903 22.181670 -15.137199 77.105086 -10.514891 -18.648350 66.721691 -18.163835 19.711155 -7.355361
2012-03-01 00:00:00 -52.098211 -42.766048 nan 6.321569 -72.724096 -33.619295 -19.269837 2.043723 0.896503 -15.680657 0.267168 -21.070572 -84.592710 138.937134 -27.046337 -10.726653 -24.341507 -19.840298 25.275078 -7.511470 46.226132 -5.172073 107.494255 70.240516 52.329611 33.232014 -6.330532
2012-04-01 00:00:00 -53.270893 -33.993528 nan -51.351437 -65.647572 -30.390176 -13.039083 -1.947400 -0.482117 -57.999924 19.271708 -30.260762 -27.666836 77.448014 -47.499836 -25.202573 -51.005926 -9.973808 -17.452076 -14.803692 21.680312 10.559694 -25.158927 69.209362 -20.441646 -0.482940 2.104367
2012-05-01 00:00:00 -60.270518 -37.361997 nan -64.049577 -66.462366 -49.738121 -13.216430 10.146298 2.577614 -72.762890 17.345507 -34.853379 -48.441967 107.291578 -47.770424 -25.063039 -79.672445 -15.902010 -20.679637 0.131251 32.859661 1.928410 -16.699889 71.041581 -39.495915 1.203377 4.987920
2012-06-01 00:00:00 94.873782 -21.345145 nan -23.788315 -15.877892 93.773359 -13.381462 -1.701747 -2.296721 8.361975 9.408828 42.321636 110.265661 30.556243 -54.013161 -22.493585 66.642146 -4.486702 25.583603 -12.790267 24.625628 0.393418 -32.082618 63.793782 -43.403009 -4.807073 2.225538
2012-07-01 00:00:00 124.981419 -18.823202 nan -48.889387 nan 70.750798 -3.055002 -0.074672 -0.074324 0.807749 10.312709 99.230540 184.371260 -1.743555 -56.220303 -27.609203 -29.054691 -13.055201 9.946830 -15.423474 16.088777 16.043645 -36.614559 66.302684 -49.292587 -3.938809 -4.391791
2012-08-01 00:00:00 212.535811 62.569204 nan 214.452207 77.625092 nan 2.144139 0.337508 -1.152467 205.224582 8.437816 23.343150 nan 208.510702 -15.955083 -21.102713 189.638516 -9.972835 30.566973 -12.300375 22.747870 20.032380 100.029216 68.816006 -18.842643 14.757260 4.558288
2012-09-01 00:00:00 nan 206.243472 46.768063 nan nan 192.805830 -10.197032 4.941506 -1.191095 152.233127 13.443891 106.515957 nan 157.144570 9.803422 28.295248 nan nan 12.865965 -5.503517 25.778977 9.168535 66.513946 70.459257 232.662260 -3.628080 1.156991
2012-10-01 00:00:00 -47.062228 35.469348 0.097813 -58.968359 nan -8.076235 -13.781195 12.703640 1.315105 -56.533287 13.846443 -16.556167 -37.268761 -13.063678 -46.066962 2.527986 65.840836 -4.326372 12.944325 -4.850904 40.064100 4.891425 -19.888213 75.341729 -8.801111 15.337390 -5.665979
2012-11-01 00:00:00 -57.806157 -11.473738 36.916927 -46.644628 -69.626147 -60.014800 -16.765083 6.608371 3.967941 -63.349842 3.440583 -37.394272 -62.501612 -27.983137 -31.795046 -9.901783 -19.899420 -24.489670 -6.225220 -14.414601 32.682726 -1.000867 -27.938000 63.208156 -46.288320 7.674997 0.095460
2012-12-01 00:00:00 -47.050589 -1.644396 88.189824 -68.447763 -73.650585 -29.684391 -16.688725 3.719024 1.664058 -31.396430 3.504107 -18.278873 -79.654225 -1.087308 -13.173535 -28.268330 -22.309095 -25.338780 15.430879 -19.425556 29.179355 -0.204356 -24.394036 68.623835 -29.618628 -3.399813 -1.979565
2013-01-01 00:00:00 -64.828235 -40.548120 73.945270 -64.987473 -73.106734 -70.449516 -17.632669 2.498317 2.378412 -56.501124 1.444924 -36.141789 -87.658502 -36.219392 -43.621546 -34.477443 -33.000432 -23.626114 44.497980 17.688744 25.601942 -8.543288 -22.113304 65.100193 -47.848260 14.094861 -5.344565
2013-02-01 00:00:00 -62.853092 -52.781100 37.044157 -56.940163 -72.033987 -47.999479 -18.982173 1.801521 0.159058 -55.338383 2.148576 -38.472123 -84.484518 -33.039300 -43.725441 -26.157908 11.885564 -22.238001 32.682664 -23.829977 35.672211 -8.936287 -24.020984 64.028018 -42.886677 -4.949982 -2.208279
2013-03-01 00:00:00 -43.057634 -29.841913 126.741921 -67.786463 -70.249717 -74.076015 -14.481596 7.004505 4.522245 -60.023679 10.130513 -36.236418 -84.991050 -1.854721 -44.328807 -8.539697 -71.896856 -18.789988 46.499608 65.477566 74.013028 -2.070837 -24.666019 60.364922 -46.019864 13.784325 7.190189
2013-04-01 00:00:00 -56.943422 -31.127863 84.276558 -5.909964 -70.036514 -10.602343 -11.367841 -0.145840 -0.785687 -15.036658 13.492407 -31.362786 -85.697200 -16.927900 -46.027453 -30.660911 105.814170 -15.758745 34.495027 -9.537856 21.181275 1.983883 -24.838308 62.746513 -25.323138 11.692071 9.036904
2013-05-01 00:00:00 -24.691340 -39.065331 59.470066 -70.067027 -70.559630 8.498965 -14.723875 -3.233715 -2.588744 -70.756292 3.639299 -35.237514 -23.870683 -19.614302 -55.115512 -6.611473 -19.786630 -24.031507 11.556007 1.070715 19.979719 -3.551066 -36.616850 64.852573 -51.779408 21.949794 18.423767
2013-06-01 00:00:00 -58.176476 -47.277985 26.247083 -70.873453 -70.548388 -55.866014 -15.831473 -6.549837 -0.164924 -71.614163 -0.720714 -36.429676 -47.290825 -28.588266 -57.852186 -23.002804 -75.751270 -28.166054 -53.898271 -10.027172 13.769366 -4.196713 -38.586061 55.352903 -55.291945 -0.911085 5.871607
2013-07-01 00:00:00 nan -5.631899 217.032403 -64.499652 nan 136.558386 4.701512 1.742069 -1.233625 10.190368 5.738040 123.192919 245.843315 78.970722 -56.506744 -25.027864 -43.403898 nan -18.244533 -11.881331 18.771917 32.936867 -35.203519 60.538047 -50.193382 1.455784 4.669205
2013-08-01 00:00:00 nan 199.904268 25.034697 154.252822 nan nan -10.585168 -1.958249 -1.828285 150.698444 -1.522445 -0.182306 nan nan -58.923137 -7.589515 204.309925 -1.698426 -60.335039 nan 21.382470 18.059570 -39.537511 62.944097 5.543449 9.404380 -0.582317
2013-09-01 00:00:00 23.695662 -18.018175 -24.496350 nan 175.593455 nan -17.095089 -4.765523 -1.282875 115.653995 3.875014 52.588598 -9.904064 16.847224 -56.762638 -10.530200 nan 103.333603 -4.642867 71.518129 15.551982 2.438961 -5.657633 59.921332 nan -10.415836 -2.696877
2013-10-01 00:00:00 -52.621187 -28.936533 -6.225251 nan -65.353134 181.382169 -20.953596 -0.887149 -0.567540 60.670893 11.750728 42.082659 21.338805 -19.609109 -8.063636 -11.533970 nan -19.535055 48.399873 nan 11.492308 4.616049 -0.505597 56.874256 122.711573 -6.475045 2.115971
2013-11-01 00:00:00 -62.115889 -34.506958 -45.538807 -44.988311 -67.578606 9.199950 -18.883682 1.947741 -0.026456 -32.408415 2.714825 -31.318784 -75.157938 -29.797429 -28.146494 -25.284947 21.246145 -20.517400 32.285272 -5.573214 29.444657 -2.121977 23.663597 56.734827 83.970434 11.206183 -9.208013
2013-12-01 00:00:00 -53.220786 31.227944 184.280012 61.708429 -75.003884 -73.117610 -20.658468 20.115868 7.131859 -60.141116 -0.931647 -37.874827 -69.998589 -40.038691 126.587083 22.231748 -41.029039 -23.271095 54.812849 -25.215557 36.992033 -9.301160 152.562232 62.761387 88.897674 23.639394 -12.230145
2014-01-01 00:00:00 -57.878482 -38.023285 121.778304 9.255252 -75.714743 -63.825295 -19.732035 2.648467 -1.389942 -62.259066 -4.754149 -42.085640 -78.651251 -1.543637 -37.655130 -11.279017 -71.246050 -30.266749 62.003441 -30.331344 37.239537 -10.408561 -12.388677 63.001557 163.649514 -1.803103 -8.474374
2014-02-01 00:00:00 -44.531509 -19.487634 nan 55.829555 -73.711909 -6.862997 -15.807733 4.656184 4.127758 26.067389 -3.718682 5.474272 5.269478 61.467279 nan -22.280678 141.819826 -29.252143 77.979104 -23.980314 50.462321 -8.519565 48.103203 65.430129 10.142590 -5.290837 -4.869460
2014-03-01 00:00:00 -65.280201 -55.547480 -33.200896 -71.743621 -73.781512 -4.028328 -17.390102 -3.198007 -2.908080 -57.503286 -2.055419 -36.690518 -84.052411 -29.442061 -51.429768 -8.410641 -45.266438 -27.221434 50.660558 -21.528837 19.146314 -3.643048 -32.519035 64.520998 -57.299138 18.343098 -5.498525
2014-04-01 00:00:00 -61.830947 -53.796108 -53.950120 -63.229252 -73.012321 -30.757544 -15.114423 -1.597525 0.793469 1.083509 -2.843305 -17.102221 -85.870858 -24.886329 -54.983389 -16.602115 -52.283703 -26.914320 -6.251184 -13.911461 21.572945 -4.925037 -37.842378 68.826932 -55.785862 1.760333 0.662995
2014-05-01 00:00:00 -64.834594 -7.373652 -43.194164 -72.900436 -72.666645 -69.929784 -15.096424 -4.303590 -0.920923 -50.527108 0.557331 -35.987600 -87.653767 -29.719613 -57.634032 31.537294 -75.796130 -26.163639 10.960775 -14.060070 21.208932 -2.149465 -42.368035 67.667077 -60.165769 15.371958 -8.085357
2014-06-01 00:00:00 -63.197994 3.135904 -28.665037 -75.667226 -74.850734 -57.422904 -13.338431 -5.523124 -1.395819 -69.931487 -11.747157 -38.357665 -58.653773 -36.364911 -61.669627 1.688551 -87.971016 -32.627550 -28.092983 130.584839 -12.606741 -6.110641 -45.726487 -1.219775 -64.114481 -4.742765 -4.004664
2014-07-01 00:00:00 -40.534137 -20.674331 -48.765111 -74.631864 -6.735144 38.658935 -2.533239 -7.226065 -0.779883 -19.211211 -10.641418 -30.274161 -68.116148 -36.173194 -64.035110 -16.753981 -22.379824 -20.943228 -59.686207 186.343840 -17.599007 10.947864 -47.675340 -51.885011 -65.232086 -6.387368 -5.785261
2014-08-01 00:00:00 nan 130.315290 -88.349310 77.424515 54.682080 nan -19.814852 -7.715118 -1.435735 nan -18.721201 57.679488 nan 2.390838 -38.506769 2.036423 nan -36.908281 -52.343527 104.591466 -21.228969 -8.615169 -36.162366 -45.901782 83.618742 1.337595 -14.458455
2014-09-01 00:00:00 4.324653 18.390612 58.686844 180.038798 20.350257 97.744071 -17.448720 -2.173169 -2.434277 55.019807 -7.907785 -25.738528 56.216862 -31.861117 nan -11.542627 204.415288 -27.386780 27.357501 19.720025 -8.395065 -5.450575 87.833829 -39.219472 79.026351 -4.959831 -3.784855
2014-10-01 00:00:00 159.268015 17.676947 -6.762238 189.031733 -3.982423 nan -16.006925 -6.572521 -3.881111 133.397333 -2.120107 86.758108 57.083508 -25.824684 39.418268 0.050558 nan -0.173561 -16.200214 -12.532217 -14.490160 -2.689990 -5.191956 -24.280980 -7.609445 20.986322 -6.012761
2014-11-01 00:00:00 12.177750 68.091779 192.655003 112.192612 -73.281501 106.839894 -19.588877 3.739542 0.819106 106.667697 -5.612772 24.402866 -6.224123 -37.962428 nan 2.569997 77.282889 -27.958268 52.255811 -24.730849 -9.160182 -7.508335 52.007978 -18.600993 -19.408786 -3.698569 -5.337278
2014-12-01 00:00:00 -41.693963 -13.407645 -85.491024 137.491842 -74.773227 49.255052 -17.321810 3.007664 1.680822 52.118497 -7.660437 21.272923 -78.418591 15.392400 94.975689 35.712211 -45.548442 -32.470288 35.224277 -11.064557 7.527176 -9.192842 109.610880 -4.785010 183.442364 -0.222615 -2.093854
2015-01-01 00:00:00 -55.861572 -23.056276 36.477770 -20.992894 -78.512113 -78.397360 -17.854682 6.834299 1.354787 -57.539747 -16.817338 -39.568649 -89.405724 -18.184628 -31.629693 -11.209079 19.148396 -36.385073 42.224238 -25.549640 16.607469 -11.678263 -33.936228 -4.625443 46.102170 12.044320 -5.485976
2015-02-01 00:00:00 -57.285497 -16.110236 -92.718288 -42.978208 -75.012800 -60.783039 -14.361173 9.986676 5.681274 -60.261948 -9.905073 -29.923475 -88.658085 1.364461 84.630046 -13.810651 -74.509272 -35.163129 29.595613 -24.589727 3.181484 -6.934427 27.554888 -16.072450 -35.152711 -8.659223 -7.099525
2015-03-01 00:00:00 -59.497968 -11.116371 -60.633927 -58.696408 -77.052914 -36.570364 -14.931392 2.215106 1.457847 -69.437413 -10.046083 -34.847661 -81.887416 -27.229574 -42.303114 78.624121 -79.582688 -33.708399 -12.144594 -26.731602 -14.560181 0.549893 -37.750670 -21.542287 -26.814916 7.589252 -5.708753
2015-04-01 00:00:00 -57.244281 -41.785151 -77.715872 -71.437008 -75.652841 -48.720191 -11.292372 -4.454177 0.105404 -60.311014 -6.312817 -32.392783 -88.629587 17.041310 -53.221760 -5.557550 -43.440005 -29.906790 37.109734 -35.370523 -12.211203 -3.840222 -36.720079 15.607377 -60.914771 7.790482 -2.930854
2015-05-01 00:00:00 -65.032060 -32.038839 -92.399313 -74.269066 -75.380222 -70.701825 -11.872810 1.429932 -2.150681 -69.478497 -8.063338 -34.949652 -86.988658 -5.250950 -59.296766 -6.153678 -86.871024 -26.532206 38.089774 -27.927964 -11.038624 -4.931003 -43.467030 -19.781285 -65.831000 26.846332 -0.599723
2015-06-01 00:00:00 -59.422189 2.084678 -92.376786 -73.153081 -54.397043 -63.955750 -0.126172 -4.736545 -2.401937 -70.656932 -2.319522 -28.390468 -84.721402 -31.949686 -60.531790 -2.907406 -81.923253 -11.623450 -45.134580 -28.078013 -18.380075 12.140145 -44.314662 -51.386046 -62.902170 10.063110 0.699023
2015-07-01 00:00:00 nan 4.643499 -89.524514 -12.827633 57.057712 nan 2.389692 -4.904325 -2.468825 129.867627 -3.184078 133.762762 nan -25.550048 -19.266588 -4.587444 223.921118 86.068088 27.035914 -35.320411 -14.492330 21.403723 -34.270397 -2.638549 -60.700190 8.122647 -1.626036
2015-08-01 00:00:00 73.861992 -11.537370 -84.140331 56.960478 -60.999912 184.848419 -12.652957 -4.357997 -2.597059 196.401754 -10.998247 0.910343 nan -37.981290 -64.478489 -17.071144 nan -31.837198 -17.090184 -40.168644 -19.232327 -3.290463 -48.524412 38.150770 -47.693321 1.711667 -10.886330
2015-09-01 00:00:00 -66.994681 -37.756651 -88.831331 -74.507153 -73.882688 42.520851 -17.187810 -4.233111 -1.130046 -77.710456 -7.302910 -37.747166 -87.898394 -32.912005 -69.016788 -1.548549 -66.833934 -32.733989 -54.009544 -40.511079 -14.566137 -3.360923 -51.346361 2.269426 -32.009301 -15.481741 -13.152018
2015-10-01 00:00:00 -64.956614 -15.947571 -90.787670 -44.029550 -75.174649 -62.893598 -15.664346 2.688658 -1.590124 -57.078540 -3.427239 -34.447181 -87.927831 -32.850682 57.234598 6.219412 -32.309855 -30.666827 2.923876 -38.383029 -16.838218 -2.825938 -27.464926 -38.360947 -57.789515 -18.376019 -12.688248
2015-11-01 00:00:00 -66.858393 -56.679253 -0.989430 20.912311 -78.507374 -30.358014 -22.360111 -5.593513 -0.888855 -43.204795 -15.488566 -35.383384 -88.148695 -37.473387 -2.704244 0.245465 211.934901 -36.332976 55.078793 -38.535382 -9.884828 -5.864883 -5.149080 -19.038202 13.524767 12.889410 -5.573279
2015-12-01 00:00:00 -55.523658 147.066903 -10.441494 81.635426 -77.108905 -18.205911 -21.109269 7.351116 5.067344 -24.700960 -9.874707 -11.520910 -85.750208 169.712675 140.023639 -6.210975 86.603626 -36.585673 60.997242 -40.370245 9.433824 -11.615900 -28.671405 -10.357153 29.995935 -9.467428 -14.712402
2016-01-01 00:00:00 -65.633876 -60.128866 82.190333 -69.423786 -79.086771 -78.489544 -20.526391 -2.390502 -1.338189 -71.838346 -8.847850 -39.163630 -88.326917 -32.329384 135.288832 -2.636514 -57.403245 -35.802582 77.408113 -7.566191 -0.645274 -14.036970 186.307264 -19.144083 31.907634 -8.505887 -10.916421
2016-02-01 00:00:00 -20.475071 -55.517488 -23.181370 13.106069 -76.647156 17.786200 -13.758660 -0.803485 -0.064003 -46.136534 -4.641992 -35.711517 26.041324 83.359977 nan 2.649348 -11.569160 -36.569730 79.202189 -34.485779 -2.115470 4.540759 86.146093 -10.099203 34.063276 -18.143504 -0.037855
2016-03-01 00:00:00 -60.849961 -55.812763 -12.026115 -71.130084 -75.646195 -75.877609 -14.994287 -3.639765 0.134645 -73.231447 5.961654 -32.992925 -86.885778 -23.692474 -52.873983 23.599673 -68.760532 -31.474246 67.181375 -14.437065 -7.397251 -9.639254 -22.639597 -6.792862 -6.683351 -20.339849 -5.768934
