# Logistics

## Deliverables 

| SNO | Component | Description | Format |
|-----|-----------|-------------|--------|
| 1 | Literature Review | In depth literature review building on what was already done before, in the direction of the current research objective.<br><br>Specific literature review for RQ #1 around what the best approach would be to estimate PM2.5 using existing work | Markdown file for web-book |
| 2 | Data Processing/Combining | Pipeline that loads all required datasets and produces the variables for modelling. | Nice to have: Script<br>Need to have: Jupyter notebook (one per variable) |
| 3 | Exploratory Data Analysis | Explore the variable's distribution and correlations between each other | Jupyter notebook ready for deployment |
| 4 | Model for PM2.5 | TBD model or other methodology to estimate PM2.5 values using remote sensing and other open datasets | Jupyter notebook ready for deployment |
| 5 | Model | Model(s) to estimate the relationship between different economic variables (any other variables) and Air Pollution data. | Notebook |
| 6 | Final Presentation | PPT, PDF or web-book showing final insights from the data. Web-book is most preferred | - |


## Proposed Project Timeline 

| Week Commencing | Deliverables | People Involved | Status |
|-----------------|--------------|-----------------|--------|
| **26th Jan, 2026** | Literature of work done by Imperial College London, existing studies around using air pollution as a proxy for economic activity | | |
| | Create a new GitHub repository for Air Pollution Projects | Sahiti, Sol | |
| | Check access to email and GitHub | Sahiti, Students | Get students' GitHub handles |
| **28th Jan 2026** | Introductory email to project proposals | Students, Sahiti, Sol, professors | |
| **2nd Feb 2026** | Meet and Greet with the students | Sahiti, Sol, Abril, Aldo, Claudia, Students | |
| **2nd Feb 2026** | Conduct Literature Review on the best ways to estimate PM2.5 using existing satellite remote sensing data. | Students | |
| | Conduct literature review on the relationship between NO2, CH4, PM2.5 and other Air Pollution variables to GDP sectors such as manufacturing, hydrocarbon activity and transportation. | | |
| | Review existing models and work done by previous students | Students | |
| | **Output: Literature Review Document** | | |
| **9th Feb 2026** | <span style="background-color: #FFE4B5;">Bi-weekly meeting with students</span> | Sahiti, Sol | |
| | Continue literature review to identify models and variables that can be used to estimate the relationship between pollutants and sector-specific GDP estimates | Students | |
| | Identify model to estimate PM2.5; check data availability | Students | |
| | **Output: Refined literature review; EDA notebook outlining input data to estimate PM2.5** | | |
| **16th Feb 2026** | Build the model to estimate PM2.5 in Pakistan, and any one of the countries of your choice. | Students | |
| | Exploratory Data Analysis of NO2, CH4 and any other variables that will be used in the model to study relationship between pollutants and GDP | Students | |
| | Identify the most relevant sectors from the list of sectors in Algeria and Myanmar | | |
| | **Output: Model for PM2.5; EDA Notebooks for variables used in GDP-Pollution model** | | |
| **23rd Feb 2026** | Continue fine tuning the model for PM2.5 | | |
| | <span style="background-color: #FFE4B5;">Bi-weekly meeting with students</span> | Sahiti, Sol, Students | |
| | Identify the model(s) to be used to study the relationship between GDP and pollutants | | |
| | **Output: Initial PM2.5 results for Pakistan** | | |
| **2nd March** | Create the model between GDP and pollutants | | Sol on leave |
| | Complete the PM2.5 models | | |
| | **Output: PM2.5 results for Pakistan; Notebooks that can replicate it for any other location; Initial model for GDP-Pollution** | | |
| **9th March** | Continue fine tuning the model(s) for GDP-Pollution | | Sol on leave |
| | <span style="background-color: #FFE4B5;">Bi-weekly meeting with the students</span> | Sahiti, Sol | |
| **16th March** | Continue to fine tuning model(s) and write up initial results | | |
| **23rd March** | Continue fine tuning the model(s) and write up main results | | Sahiti on leave |
| | <span style="background-color: #FFE4B5;">Bi-weekly meeting with students</span> | Sol and Aldo | |
| **30th March** | <span style="background-color: #FFE4B5;">Demo Presentations of final presentation with Sahiti and Sol</span> | Sahiti, Sol | Sahiti on leave (Available on 30th-31st) |
| | Write up final report, create a narrative for the report | | |
| | Invite Daniel (Algeria Chief Economist), Kemoh (Myanmar Chief Economist), Economists from Pakistan and any other relevant parties | Sahiti | |
| **6th April** | Write up final report, create a narrative for final presentation | | |
| **13th April** | Final Presentations | Students, Sahiti, Sol | |
